General Spare Parts
Browse General Spare Parts spare parts for Deutz Fahr tractors at Aurexa Global.
| Part Ref No | Product Name | Fits Brand | Explore |
|---|---|---|---|
| 0.008.5272.0/20 | Brake Piston | Deutz | |
| 0.035.7056.0 | Brake piston (For Harvestor) | Deutz | |
| 0.010.5421.4 | Brake pump (Agromaxx LD) | Deutz | |
| 0.033.1666.3 | Bulk Head | Deutz | |
| 0.900.2417.0 | Bush | Deutz | |
| 0.255.6454.0 | Bush | Deutz | |
| 0.012.7571.0 | Bush | Deutz | |
| 7.3000.011.00 | Bush | Deutz | |
| 7.3000.001.00 | Bush | Deutz | |
| 0.065.1680.0 | Bush | Deutz | |
| 0.900.2392.9 | Bush | Deutz | |
| 2.1579.120.0 | Bush | Deutz | |
| 0.900.2389.7 | Bush | Deutz | |
| 2.1555.005.0 | Bush (10 x 12 x 10) | Deutz | |
| 0.066.1668.0 | Bush (Turbo & MC3) | Deutz | |
| 0.065.1141.0 | Bush for cam bore (59 x 55 x 30) [Turbo] | Deutz | |
| 0.900.7733.0 | Bush M6/14 | Deutz | |
| 2.1559.613.0 | Bushing | Deutz | |
| 0.900.2405.0 | Bushing | Deutz | |
| 0.030.6571.0 | Bushing | Deutz | |
| 0.014.6489.0 | Bushing | Deutz | |
| 2.1559.337.0 | Bushing | Deutz | |
| 0.176.6375.0 | Bushing | Deutz | |
| 0.029.9126.0 | Bushing | Deutz | |
| 0.029.8956.0 | Bushing | Deutz | |
| 2.1559.612.0 | Bushing | Deutz | |
| 0.176.6370.0 | Bushing | Deutz | |
| 2.1559.608.0 | Bushing | Deutz | |
| 0.900.2401.9 | Bushing | Deutz | |
| 0.900.7405.8 | Bushing D50/55x30 | Deutz | |
| 0.900.2288.5 | Bushing D55/60x40 | Deutz | |
| 0.900.2297.8 | Bushing D8/20x19 | Deutz | |
| 0.009.2467.4/20 | By pass valve | Deutz | |
| 0.010.5377.0 | By Pass Valve | Deutz | |
| 0.030.3680.4 | By-Pass Valve 3 Bar | Deutz | |
| 0.015.5810.0 | Cable protection bracket | Deutz | |
| 0.010.4546.2 | Cable Race - 3 cylinder tractor | Deutz | |
| 0.900.7408.3 | Cam | Deutz | |
| 0.900.7417.2 | Cam Pin | Deutz | |
| 0.900.7409.0 | Cam Pin | Deutz | |
| 0.900.2323.0 | Cams | Deutz | |
| 0.900.2293.8 | Cams | Deutz | |
| 0.900.7408.4 | Cams | Deutz | |
| 0.029.5124.3 | Camshaft (50HP) | Deutz | |
| 0.009.7456.0/10 | Camshaft without Gear & Bush - 3W (Euro 1 Turbo) | Deutz | |
| 0.014.4011.0 | Camshaft without Gear & Bush - 3W (Euro 3 with Intercooler) | Deutz | |
| 0.016.3967.0 | Camshaft without Gear & Bush - 3W (Euro 3) | Deutz | |
| 0.029.5090.0 | Camshaft without Gear & Bush - 3W (MC3) | Deutz | |
| 0.014.1945.0 | Camshaft without Gear & Bush- 3W (Euro 1 & T3A) | Deutz | |
| 0.900.1637.4 | Cap | Deutz |
Precision Global Sourcing
Can't find the exact technical specification? Our engineering database contains 10,000+ interchange references.
Quality Assurance
Every component in our General Spare Parts collection undergoes three-stage material testing to ensure absolute dimensional accuracy and metallurgical integrity.
Export Capabilities
We maintain ready stock of General Spare Parts parts for immediate shipment to over 80 countries, ensuring your agricultural operations never halt.
