General Spare Parts
Browse General Spare Parts spare parts for Deutz Fahr tractors at Aurexa Global.
| Part Ref No | Product Name | Fits Brand | Explore |
|---|---|---|---|
| 2.3749.008.0 | Steering Cylinder Assembly (Gr1 Axle) Old | Deutz | |
| 0.448.6342.4 | Steering Cylinder Assembly (Gr2 Axle) | Deutz | |
| 0.010.0371.4/10 | Steering gear Box - Rane | Deutz | |
| 0.030.4040.3/10 | Steering Hose LH | Deutz | |
| 0.030.4063.3/10 | Steering Hose RH | Deutz | |
| 0.008.5498.0/60 | Steering Hub LH side [without front brake] | Deutz | |
| 0.007.6383.0/90 | Steering Hub LH side [without front brake] | Deutz | |
| 0.007.6382.0/90 | Steering Hub RH side | Deutz | |
| 0.008.5499.0/40 | Steering Hub RH side [without front brake] | Deutz | |
| 0.030.1542.3/10 | Steering Inlet Pipe | Deutz | |
| 0.030.1503.3 | Steering Inlet Pipe 1 | Deutz | |
| 0.030.1463.3 | Steering Inlet Pipe 2 | Deutz | |
| 0.030.1451.3 | Steering Pipe LH 1 | Deutz | |
| 0.030.1452.3/20 | Steering Pipe LH 2 | Deutz | |
| 0.030.1442.3 | Steering Pipe RH 1 | Deutz | |
| 0.030.1443.3/20 | Steering Pipe RH 2 | Deutz | |
| 0.033.1752.3 | Steering Support | Deutz | |
| 0.021.8262.4 | Steering wheel - Agromaxx | Deutz | |
| 0.015.4580.4/10 | Steering wheel - Agromaxx (Thicker) | Deutz | |
| 0.010.6107.0 | Steering wheel cap (For 1A) | Deutz | |
| 0.009.4871.0 | Stem - For S.no 1A | Deutz | |
| 0.467.6375.1 | Stem - For S.no1 | Deutz | |
| 0.014.6291.0 | Stepped Bolt (M10 x 1.5) | Deutz | |
| 2.1710.209.0 | Stick | Deutz | |
| 0.031.6188.3 | Stop Cable | Deutz | |
| 0.900.7412.0 | Stop screw | Deutz | |
| 0.015.9838.0 | Stopper | Deutz | |
| 0.020.1610.0 | Stopper (Old) | Deutz | |
| 0.033.8903.2 | Strainer | Deutz | |
| 0.033.9008.2 | Strainer flange | Deutz | |
| 2.0119.213.2 | Strg Stop Screw M14 x 2 x 60 | Deutz | |
| 0.012.1134.0 | Strip LH | Deutz | |
| 0.012.1135.0 | Strip RH | Deutz | |
| 2.0432.307.7 | Stud (M14 x 2 - 1.5 x 30) | Deutz | |
| 2.0439.158.2 | Stud (M8 x 15) | Deutz | |
| 0.900.2387.3 | Stud bolt | Deutz | |
| 0.900.7449.3 | Stud bolt | Deutz | |
| 0.900.2396.8 | Stud Bolt | Deutz | |
| 0.900.2405.2 | Stud Bolt | Deutz | |
| 0.900.2387.6 | Stud bolt | Deutz | |
| 0.900.2409.2 | Stud Bolt | Deutz | |
| 0.900.2407.8 | Stud Bolt | Deutz | |
| 2.0443.222.7 | Stud bolt | Deutz | |
| 0.900.2399.4 | Stud Bolt | Deutz | |
| 0.900.2410.1 | Stud bolt | Deutz | |
| 0.900.2411.3 | Stud bolt | Deutz | |
| 0.900.2392.3 | Stud Bolt | Deutz | |
| 0.900.2393.2 | Stud Bolt | Deutz | |
| 0.900.2391.9 | Stud Bolt | Deutz | |
| 0.900.2403.1 | Stud Bolt | Deutz |
Precision Global Sourcing
Can't find the exact technical specification? Our engineering database contains 10,000+ interchange references.
Quality Assurance
Every component in our General Spare Parts collection undergoes three-stage material testing to ensure absolute dimensional accuracy and metallurgical integrity.
Export Capabilities
We maintain ready stock of General Spare Parts parts for immediate shipment to over 80 countries, ensuring your agricultural operations never halt.
