General Spare Parts
Browse General Spare Parts spare parts for Deutz Fahr tractors at Aurexa Global.
| Part Ref No | Product Name | Fits Brand | Explore |
|---|---|---|---|
| 0.031.4883.3 | Pipe 10 Outlet Valve | Deutz | |
| 0.031.4881.3 | Pipe 12 Inlet Valve | Deutz | |
| 2.3249.093.2 | Pipe fitting | Deutz | |
| 0.900.2405.1 | Pipe Fitting | Deutz | |
| 0.065.1677.0/10 | Pipe Fitting | Deutz | |
| 2.3199.399.2 | pipe fitting | Deutz | |
| 0.016.7817.3 | Pipe Fitting | Deutz | |
| 0.010.7369.0 | Pipe Fitting | Deutz | |
| 0.012.0524.2 | Pipe Fitting Assy | Deutz | |
| 0.013.7250.3 | Pipe for manifold | Deutz | |
| 0.010.4191.3 | Pipe LH (Front) | Deutz | |
| 0.015.9662.3/10 | Pipe LH (Rear - Heavy duty) | Deutz | |
| 0.010.4193.3 | Pipe LH (Rear - Regular) | Deutz | |
| 0.018.3098.3 | Pipe Prefilter to pump (New) | Deutz | |
| 0.018.0351.3 | Pipe Prefilter to pump (Old) | Deutz | |
| 0.010.1937.3 | Pipe RH (Front) | Deutz | |
| 0.015.9661.3/10 | Pipe RH (Rear - Heavy duty) | Deutz | |
| 0.010.4192.3 | Pipe RH (Rear - Regular) | Deutz | |
| 2.3332.004.1 | Pipe Union | Deutz | |
| 0.900.2393.4 | Pipe Union | Deutz | |
| 2.3335.052.2 | Pipe union 12 | Deutz | |
| 2.3339.040.2 | Pipe union M14X1.5 | Deutz | |
| 0.033.7498.2 | Pipe-Air filter (MC3) | Deutz | |
| 0.007.1992.0/30 | Piston | Deutz | |
| 0.900.2322.0 | Piston | Deutz | |
| 0.275.4350.0 | Piston | Deutz | |
| 0.176.6377.1 | Piston | Deutz | |
| 0.900.7406.2 | Piston | Deutz | |
| 0.900.2401.7 | Piston | Deutz | |
| 0.012.8156.1 | Piston | Deutz | |
| 0.022.4366.0 | Piston - MC3 (Old) | Deutz | |
| 0.021.8329.0 | Piston (60 HP cat. Euro 3) | Deutz | |
| 0.021.8221.0 | Piston (70 HP cat. Euro 3) | Deutz | |
| 0.022.4182.0/10 | Piston (Euro 1 turbo) | Deutz | |
| 0.900.7448.3 | Piston Assy | Deutz | |
| 0.900.0026.4 | Piston Pin | Deutz | |
| 0.021.8222.0 | Piston Ring - I Groove (For S.no 1A, 1B & 1C) | Deutz | |
| 0.021.8223.0 | Piston Ring - II Groove (For S.no 1A, 1B & 1C) | Deutz | |
| 0.021.8224.0 | Piston Ring - III Groove (For S.no 1A, 1B & 1C) | Deutz | |
| 0.900.7448.2 | Piston Ring set | Deutz | |
| 0.012.8162.1 | Piston rod sub-assembly kit (18, 19, 21, 23 & 24) | Deutz | |
| 0.900.2322.1 | Piston seal | Deutz | |
| 0.012.8165.1 | Piston stop plate | Deutz | |
| 0.255.4335.0/10 | Pivot Pin Upper | Deutz | |
| 0.012.8148.1 | Plain washer | Deutz | |
| 2.1559.067.0 | Planetary Carrier Bush | Deutz | |
| 0.275.4642.3/40 | Planetary Carrier Housing with bush | Deutz | |
| 0.012.6006.3 | Planetary Diff Assembly | Deutz | |
| 0.255.4644.0/20 | Planetary Gear | Deutz | |
| 0.030.8124.0 | Plate | Deutz |
Precision Global Sourcing
Can't find the exact technical specification? Our engineering database contains 10,000+ interchange references.
Quality Assurance
Every component in our General Spare Parts collection undergoes three-stage material testing to ensure absolute dimensional accuracy and metallurgical integrity.
Export Capabilities
We maintain ready stock of General Spare Parts parts for immediate shipment to over 80 countries, ensuring your agricultural operations never halt.
