General Spare Parts
Browse General Spare Parts spare parts for Deutz Fahr tractors at Aurexa Global.
| Part Ref No | Product Name | Fits Brand | Explore |
|---|---|---|---|
| 0.900.7453.3 | Gasket set | Deutz | |
| 0.900.2406.5 | Gear | Deutz | |
| 0.900.2406.0 | Gear | Deutz | |
| 0.029.5362.0/10 | Gear | Deutz | |
| 0.029.5666.0/10 | Gear | Deutz | |
| 0.029.5505.0 | gear | Deutz | |
| 0.900.2388.5 | Gear - Crank shaft | Deutz | |
| 0.012.0074.0 | Gear [Z = 51] | Deutz | |
| 0.012.8179.4/10 | Gear shift control (12+3) | Deutz | |
| 0.030.2422.0 | Gear Z25 | Deutz | |
| 0.029.5965.0 | Gear Z29 | Deutz | |
| 0.030.3234.0 | Gear Z29 | Deutz | |
| 0.029.5658.0 | Gear Z29 For Straight axle | Deutz | |
| 0.030.3368.0 | Gear Z30 | Deutz | |
| 0.030.2511.0 | Gear Z32 | Deutz | |
| 0.030.2516.0 | Gear Z36 | Deutz | |
| 0.030.1293.0/10 | Gear Z37 | Deutz | |
| 0.029.4984.0 | Gear Z37 | Deutz | |
| 0.030.7598.0 | Gear Z37 | Deutz | |
| 0.029.5648.0 | Gear Z37 For Portal axle | Deutz | |
| 0.030.3410.0 | Gear Z39 For Portal axle | Deutz | |
| 0.030.2149.0 | Gear Z40/Z22 | Deutz | |
| 0.030.1241.0/10 | Gear Z41 | Deutz | |
| 0.029.5381.0/10 | Gear Z41 | Deutz | |
| 0.030.2514.0 | Gear Z41 | Deutz | |
| 0.029.8253.0 | Gear Z48 For Straight axle | Deutz | |
| 0.029.5551.0 | Gear Z49 | Deutz | |
| 0.030.2517.0 | Gear Z49 | Deutz | |
| 0.029.5503.0 | Gear Z58 | Deutz | |
| 0.030.2153.0 | Gear Z58- Z25 | Deutz | |
| I9.38516.90.0 | Governor Assembly | Deutz | |
| 0.019.2975.4 | Governor assembly (2350 RPM) | Deutz | |
| 0.030.3440.4 | Governor Assembly (MC3) | Deutz | |
| 0.019.1536.4 | Governor Assembly (Turbo) | Deutz | |
| 0.014.9284.3 | Governor control rod | Deutz | |
| 0.065.1652.0/10 | Governor Housing | Deutz | |
| 0.900.2227.8 | Grease Gun M 6 P.1 | Deutz | |
| 0.900.7702.2 | Grease Nipple | Deutz | |
| 0.014.6259.1 | Grease Nipple | Deutz | |
| 2.3821.102.2 | Grease Nipple (M10 x 1) | Deutz | |
| 0.900.7408.0 | Grease Nipple M10x1 | Deutz | |
| 0.900.2327.8 | Grease Nipple M10x1 | Deutz | |
| 0.900.2293.1 | Grease nipple M6x1 | Deutz | |
| 2.1529.105.0/10 | Grease Seal 129x80x15 (Old) | Deutz | |
| 0.013.3450.4/10 | Grid heater | Deutz | |
| 0.015.6009.9/10 | Grill (With pre cleaner hole) | Deutz | |
| 0.014.8537.0/10 | Grill (Without pre cleaner hole) | Deutz | |
| 0.022.1342.0 | Grille LH | Deutz | |
| 0.022.1338.0/10 | Grille LH | Deutz | |
| 0.022.1340.0 | Grille LH | Deutz |
Precision Global Sourcing
Can't find the exact technical specification? Our engineering database contains 10,000+ interchange references.
Quality Assurance
Every component in our General Spare Parts collection undergoes three-stage material testing to ensure absolute dimensional accuracy and metallurgical integrity.
Export Capabilities
We maintain ready stock of General Spare Parts parts for immediate shipment to over 80 countries, ensuring your agricultural operations never halt.
