General Spare Parts
Browse General Spare Parts spare parts for Deutz Fahr tractors at Aurexa Global.
| Part Ref No | Product Name | Fits Brand | Explore |
|---|---|---|---|
| 0.900.7447.7 | Crankcase | Deutz | |
| 0.900.2387.9 | Crankshaft | Deutz | |
| 0.018.1749.0 | Crankshaft - 3W (Imported) | Deutz | |
| 0.014.5093.0 | Crankshaft pulley (Del from DEC 2019) | Deutz | |
| 0.029.6860.0 | crown wheel | Deutz | |
| 0.900.2399.7 | Crown Wheel | Deutz | |
| 0.014.6235.3/10 | Crown Wheel & Pinion (8+2) | Deutz | |
| 0.028.3581.3/10 | Crown wheel & pinion Z12/Z44 | Deutz | |
| 0.459.4620.3/40 | Crown wheel pinion | Deutz | |
| 0.012.1576.3/20 | Crown wheel Pinion (8+2) [Z = 10 / Z = 34] | Deutz | |
| 0.900.2395.9 | Cup | Deutz | |
| 0.900.2395.6 | Cup | Deutz | |
| 0.900.0991.7 | Cup | Deutz | |
| 0.467.6342.4 | Cylinder | Deutz | |
| 2.3749.020.0 | Cylinder | Deutz | |
| 0.900.7406.6 | Cylinder | Deutz | |
| 0.012.9781.4/20 | Cylinder block (2W) | Deutz | |
| 0.014.9911.4/50 | Cylinder block (3W - Euro 3) | Deutz | |
| 0.014.8700.4/10 | Cylinder block (3W) | Deutz | |
| 0.900.2322.2 | Cylinder D90 | Deutz | |
| 0.015.9713.4/10 | Cylinder Head Assembly (E1 Turbo) | Deutz | |
| 0.017.0869.4 | Cylinder Head Assembly (Euro 3 with Inter cooler) Old | Deutz | |
| 0.017.0868.4 | Cylinder Head Assembly (Std for Euro 3 Turbo & Intercooler) | Deutz | |
| 0.900.7447.5 | Cylinder Head Gasket | Deutz | |
| 0.033.9004.0 | Cylinder Head Gasket - A (NO HOLE) (E1 Turbo) | Deutz | |
| 0.033.6945.0 | Cylinder Head Gasket - A (NO HOLE) (Euro 3) | Deutz | |
| 0.033.9005.0/10 | Cylinder Head Gasket - B (TWO HOLE) (E1 Turbo) | Deutz | |
| 0.033.6948.0 | Cylinder Head Gasket - B (TWO HOLE) (Euro 3) | Deutz | |
| 0.033.9006.0/10 | Cylinder Head Gasket - C (SINGLE HOLE) (E1 Turbo) | Deutz | |
| 0.033.6949.0 | Cylinder Head Gasket - C (SINGLE HOLE) (Euro 3) | Deutz | |
| 0.015.9713.3/10 | Cylinder Head with plugs (Euro 1 Turbo) | Deutz | |
| 0.017.0868.3 | Cylinder Head with plugs (Euro 3) | Deutz | |
| 0.014.0428.0 | Cylinder liner | Deutz | |
| 0.900.7447.6 | Cylinder Liner | Deutz | |
| 0.900.2405.8 | Cylindrical plug | Deutz | |
| 0.900.2399.3 | Cylindrical Plug | Deutz | |
| 2.1651.809.0 | Cylindrical Plug 10X20 | Deutz | |
| 2.1651.911.0 | Cylindrical Plug 12 x 25 uni 1707 | Deutz | |
| 0.007.1262.3/50 | Damper Cover Plate with Foam | Deutz | |
| 0.9123.450.3/10 | Damper Valve (Ball) | Deutz | |
| 0.9123.454.3/10 | Damper Valve (Shim) | Deutz | |
| 0.022.1368.3 | Dashboard | Deutz | |
| 0.012.7629.9 | Dashboard | Deutz | |
| 0.014.6399.0 | Decal - 15+15 Super creeper | Deutz | |
| 2.9929.830.0 | Decal - Hand Throttle | Deutz | |
| 0.030.9043.0 | Decal - Lubrication | Deutz | |
| 0.033.3006.0 | Decal 540/1000 | Deutz | |
| 0.033.3007.0 | Decal 540/750 | Deutz | |
| 0.033.3008.0 | Decal 540/N | Deutz | |
| 0.033.3005.0 | Decal 540/Reverse | Deutz |
Precision Global Sourcing
Can't find the exact technical specification? Our engineering database contains 10,000+ interchange references.
Quality Assurance
Every component in our General Spare Parts collection undergoes three-stage material testing to ensure absolute dimensional accuracy and metallurgical integrity.
Export Capabilities
We maintain ready stock of General Spare Parts parts for immediate shipment to over 80 countries, ensuring your agricultural operations never halt.
