General Spare Parts
Browse General Spare Parts spare parts for Deutz Fahr tractors at Aurexa Global.
| Part Ref No | Product Name | Fits Brand | Explore |
|---|---|---|---|
| 2.0399.300.7 | Pin (M8 x1 x 38.5) | Deutz | |
| 0.198.4643.0 | Pin (PG Box) | Deutz | |
| 0.009.2402.0/10 | Pin (without slot) | Deutz | |
| 2.1651.811.0 | Pin 10 x 25 | Deutz | |
| 2.1631.004.0 | Pin 2 x 10 | Deutz | |
| 2.1671.409.2 | Pin 30X32 | Deutz | |
| 2.1699.644.0 | Pin 35.5Mm | Deutz | |
| 2.1631.305.0 | Pin 4 x 12 | Deutz | |
| 2.1631.310.0 | Pin 4 x 22 | Deutz | |
| 2.1630.452.2 | Pin 4 x 30 (Old) | Deutz | |
| 2.1699.155.0 | Pin 5 x 11.5 | Deutz | |
| 2.1699.648.0 | Pin 52 Mm | Deutz | |
| 2.1630.612.0 | Pin 6 x 28 | Deutz | |
| 2.1630.615.0 | Pin 6 x 40 | Deutz | |
| 2.1699.643.0 | Pin 69.5Mm | Deutz | |
| 0.900.2296.1 | Pin 6x35 | Deutz | |
| 2.1699.184.0 | Pin 6X52 | Deutz | |
| 2.1630.713.0 | Pin 8x32 | Deutz | |
| 2.1630.714.0 | Pin 8x35 | Deutz | |
| 2.1699.374.2 | Pin Cotter 6.3 x 40 uni 1336 | Deutz | |
| 2.1655.653.0 | Pin D.12x35 | Deutz | |
| 0.900.2417.1 | Pin D4X19.8 | Deutz | |
| 0.900.2297.7 | Pin D6x25 | Deutz | |
| 0.900.2326.1 | Pin D8x28 | Deutz | |
| 0.900.7213.1 | Pin Lift rod Lower (For New) | Deutz | |
| 0.900.7213.0 | Pin Lift rod upper (For New) | Deutz | |
| 0.900.7702.8 | Pin Ø 16 | Deutz | |
| 0.900.7702.9 | Pin Ø 18 | Deutz | |
| 0.029.6931.0 | Pin Z 29-19 | Deutz | |
| 2.2560.006.0 | Pinion Bearing 31308 | Deutz | |
| 2.2560.005.0 | Pinion Bearing Small 31307 | Deutz | |
| 0.007.3499.0/90 | Pinion Mounting Flange | Deutz | |
| 2.1529.149.0 | Pinion Oil Seal | Deutz | |
| 2.1655.307.0 | Pins 6x20 | Deutz | |
| 0.007.1233.2 | Pipe | Deutz | |
| 0.022.4421.2 | Pipe | Deutz | |
| 0.900.7451.6 | Pipe | Deutz | |
| 0.016.3279.3 | Pipe | Deutz | |
| 0.020.2605.3 | Pipe | Deutz | |
| 0.022.4493.3 | Pipe | Deutz | |
| 0.015.6154.3 | Pipe | Deutz | |
| 0.014.7705.0 | Pipe | Deutz | |
| 0.007.1335.3/20 | Pipe (Euro 1 & without intercoolers) | Deutz | |
| 0.012.0739.3 | Pipe (Euro 1 & without intercoolers) | Deutz | |
| 0.016.3280.3/10 | Pipe (Heavy duty) | Deutz | |
| 0.017.1702.3/10 | Pipe (Regular) | Deutz | |
| 0.015.5345.3/20 | Pipe (with intercoolers) | Deutz | |
| 0.015.8934.3 | Pipe (with intercoolers) | Deutz | |
| 0.028.5406.3 | Pipe (with out intercooler) | Deutz | |
| 0.028.5404.3 | Pipe (without intercoolers) | Deutz |
Precision Global Sourcing
Can't find the exact technical specification? Our engineering database contains 10,000+ interchange references.
Quality Assurance
Every component in our General Spare Parts collection undergoes three-stage material testing to ensure absolute dimensional accuracy and metallurgical integrity.
Export Capabilities
We maintain ready stock of General Spare Parts parts for immediate shipment to over 80 countries, ensuring your agricultural operations never halt.
