General Spare Parts
Browse General Spare Parts spare parts for Deutz Fahr tractors at Aurexa Global.
| Part Ref No | Product Name | Fits Brand | Explore |
|---|---|---|---|
| 2.1569.213.0 | Sealing washer | Deutz | |
| 2.1569.095.0 | Sealing Washer | Deutz | |
| 2.1560.001.0 | Sealing washer | Deutz | |
| 0.022.4323.0/30 | Seat - Adjustable | Deutz | |
| 0.030.6307.3/20 | Seat bracket | Deutz | |
| 0.012.8159.1 | Sec. Piston stopper | Deutz | |
| 0.900.7450.8 | Secondary Filter Element | Deutz | |
| 0.012.8155.1 | Secondary seal | Deutz | |
| 0.029.4136.0/30 | Secondary shaft | Deutz | |
| 0.257.6624.0 | Sector | Deutz | |
| 0.012.8117.2/10 | Sector Control 540 | Deutz | |
| 0.007.5631.0 | Sector Gear | Deutz | |
| 0.007.5631.0/10 | Sector Toothed | Deutz | |
| 0.012.0688.0 | Sediment Bowl | Deutz | |
| 0.013.5023.0 | Sediment Bowl | Deutz | |
| 0.012.0688.4 | Sediment Bowl assy (01 to 07) | Deutz | |
| 0.014.6573.0 | Sediment Bowl For (36 Assy) | Deutz | |
| 0.066.1554.0/20 | Sediment bowl gasket | Deutz | |
| 0.008.5130.0/70 | Selector Rod | Deutz | |
| 0.010.1272.0/10 | Selector Rod | Deutz | |
| 0.008.5382.0/70 | Selector rod | Deutz | |
| 0.029.8079.0 | Selector rod - 1st & 2nd | Deutz | |
| 0.029.8167.0/20 | Selector rod - 3rd & 4th | Deutz | |
| 0.029.8233.0/20 | Selector rod - Reverse | Deutz | |
| 0.029.7965.0/10 | Selector rod - Shuttle | Deutz | |
| 0.463.6355.1 | Self lock nut M16 x 1.5 | Deutz | |
| 2.1120.006.2 | Self Locking Nut M10 P.1.5 | Deutz | |
| 2.0351.405.6 | Self tap Screw M6 | Deutz | |
| 0.900.2324.3 | Self-Locking Nut | Deutz | |
| 0.900.2407.9 | Sensor | Deutz | |
| 0.012.8019.4 | Sensor Assembly - Long | Deutz | |
| 0.011.4548.0 | Sensor plug | Deutz | |
| 2.4019.795.7 | Sensor Spring - long | Deutz | |
| 0.010.4868.3 | Sensor Tube | Deutz | |
| 0.9087.457.0/10 | Sequence Valve | Deutz | |
| 0.012.8164.1 | Shackle | Deutz | |
| 0.900.7449.5 | Shaft | Deutz | |
| 0.030.1876.0 | Shaft | Deutz | |
| 0.030.6583.2/10 | Shaft | Deutz | |
| 0.900.2404.0 | Shaft | Deutz | |
| 0.030.3371.0 | Shaft | Deutz | |
| 0.900.7407.6 | Shaft | Deutz | |
| 0.030.3942.0 | shaft | Deutz | |
| 0.900.2408.3 | Shaft | Deutz | |
| 0.026.5254.0 | Shaft | Deutz | |
| 0.031.6685.0 | shaft | Deutz | |
| 0.029.8848.3/10 | Shaft | Deutz | |
| 0.029.8874.0 | Shaft | Deutz | |
| 0.029.4302.0/10 | Shaft | Deutz | |
| 0.226.6616.2 | Shaft | Deutz |
Precision Global Sourcing
Can't find the exact technical specification? Our engineering database contains 10,000+ interchange references.
Quality Assurance
Every component in our General Spare Parts collection undergoes three-stage material testing to ensure absolute dimensional accuracy and metallurgical integrity.
Export Capabilities
We maintain ready stock of General Spare Parts parts for immediate shipment to over 80 countries, ensuring your agricultural operations never halt.
