General Spare Parts
Browse General Spare Parts spare parts for Deutz Fahr tractors at Aurexa Global.
| Part Ref No | Product Name | Fits Brand | Explore |
|---|---|---|---|
| 0.015.5420.3 | Injection pipe | Deutz | |
| 0.900.7451.8 | Injector | Deutz | |
| 2.4719.640.0 | Injector - 60 HP cat. Euro 3 | Deutz | |
| 2.4719.650.0 | Injector - 70 HP cat. Euro 3 | Deutz | |
| 0.900.2453.1 | Injector overflow pipe | Deutz | |
| 0.900.7451.3 | Injector pump | Deutz | |
| 0.013.3356.0/20 | Inlet manifold | Deutz | |
| 0.013.7160.0/10 | Inlet manifold (Turbo & intercooler Version) with hole | Deutz | |
| 0.900.2395.2 | Inlet Valve | Deutz | |
| 0.900.1490.0 | Inner element | Deutz | |
| 0.010.1407.0/10 | Inner Lever (H/L) | Deutz | |
| 7.3000.017.15 | Inner Race - Bottom | Deutz | |
| 7.3000.014.15 | Inner Race - Top | Deutz | |
| 0.012.7950.2 | Insert | Deutz | |
| 0.010.5435.0/20 | Instrument Panel (Lower) | Deutz | |
| 0.031.5693.2/20 | Instrument Panel Assy (8+8) | Deutz | |
| 0.031.6527.2/10 | Instrument Panel Assy (Without shuttle) | Deutz | |
| 0.012.8124.0 | Instrument panel wiring harness - Std fender | Deutz | |
| 0.012.8125.0 | Instrument panel wiring harness (Feather type fender) | Deutz | |
| 0.028.5454.0 | Intake fitting | Deutz | |
| 0.900.7450.2 | Intake manifold | Deutz | |
| 0.069.1824.0 | Intake Manifold - Lower Part (3W) | Deutz | |
| 0.012.0626.0 | Intake Manifold - Upper part (3W) | Deutz | |
| 0.900.2451.8 | Intake manifold gasket | Deutz | |
| 0.018.1687.3 | Inter cooler | Deutz | |
| 0.275.4353.0/20 | Internal seal | Deutz | |
| 0.030.1348.0/10 | IV Gear Z33 | Deutz | |
| 0.029.4464.0 | IV Gear Z33 | Deutz | |
| 0.030.1981.0 | Joint | Deutz | |
| 7.3000.022.15 | Joint Washer - Outer Column | Deutz | |
| 2.1799.039.0 | Key | Deutz | |
| 0.900.2388.4 | Key - Crank shaft | Deutz | |
| 0.022.4327.0 | Key Switch Adapter | Deutz | |
| 0.034.2080.0 | Knob | Deutz | |
| 0.009.9885.0/10 | Knob | Deutz | |
| 0.290.6722.0 | Knob | Deutz | |
| 0.033.8696.3 | Knob | Deutz | |
| 0.008.3426.2/30 | Knob | Deutz | |
| 0.033.3024.0 | Knob | Deutz | |
| 0.020.6264.3 | Knob | Deutz | |
| 0.015.5458.0 | Knob | Deutz | |
| 0.015.6031.0 | Knob - Orange | Deutz | |
| 0.900.7412.5 | Knob -Black | Deutz | |
| 0.024.6002.0 | Knob 4WD Indicator | Deutz | |
| 0.014.6690.3 | Knob stob rod | Deutz | |
| 2.9939.266.0 | Lable | Deutz | |
| 0.015.5665.2 | Ladder | Deutz | |
| 0.900.1637.3 | Lamp 12V - 1.4W | Deutz | |
| 0.900.1637.2 | Lamp 12V - 3W | Deutz | |
| 0.010.2251.0 | Lamp 60/55W [Halogen] | Deutz |
Precision Global Sourcing
Can't find the exact technical specification? Our engineering database contains 10,000+ interchange references.
Quality Assurance
Every component in our General Spare Parts collection undergoes three-stage material testing to ensure absolute dimensional accuracy and metallurgical integrity.
Export Capabilities
We maintain ready stock of General Spare Parts parts for immediate shipment to over 80 countries, ensuring your agricultural operations never halt.
