Sonalika Tractor Parts
Complete parts catalog for Sonalika tractors. Showing 1,838 parts across 88 Categories.
1da DCV
| Part No. | Description |
|---|---|
| 20005660AA | BANJO BOLT M16X1.5 SA4JS |
| 300032029A | FEMALE QUICK CONNECT COUPLING-1/2 BSP |
| 300028472A | PIPE FROM DCV TO QRC-1 |
| 300028471A | PIPE FROM DCV TO QRC-2 |
1da DCV Related Parts
| Part No. | Description |
|---|---|
| 10053907AB | 1DA DCV (NON-CONVERTIBLE) |
| 10012572AB | BONDED SEAL FOR M16 |
| 10005409AC | FEMALE QUICK CONNECT COUPLING-1/2 BSP |
| 10005405AB | MALE QUICK CONNECT COUPLER- 1/2 BSP |
| 10055156AA | PIPE FROM DCV TO QRC-1 |
| 10055157AA | PIPE FROM DCV TO QRC-2 |
2da DCV Assembly
| Part No. | Description |
|---|---|
| 10053907AA | 1DA DCV (NON-CONVERTIBLE) |
| 10056560AA | DCV LEVER |
| 10053839AA | PIPE FROM DCV TO LIFT |
| 10053838AA | PIPE FROM DCV TO QRC 2 |
| 10053838AB | PIPE FROM DCV TO QRC 2 |
| 10054134AA | PIPE FROM DCV TO QRC-1 |
Accessories
| Part No. | Description |
|---|---|
| 20002841AB | GREASE GUN 1 S.NO. 2 INCLUDES S. |
| 10027169AA | HAND TOOL KIT |
| 10036112AA | HAND TOOL KIT |
| 10054310AA | OPERATOR MANUAL FOR US HOMOGATION WT-24 |
| 10052416AA | OPERATOR MANUAL GARDEN TRACK |
| 042100905AA | TOOL KIT BAG (EMPTY) |
| 20005037AA | TOOL KIT BAG (EMPTY) |
| 10026665AA | TYRE PRESSURE GAUGE (EXPORT) |
| 10026665AB | TYRE PRESSURE GAUGE (EXPORT) |
Air Cleaner Assembly
| Part No. | Description |
|---|---|
| 10053787AA | AIR CLEANER |
| 803412028A | AIR CLEANER ASSY. DRY TYPE (5) |
| 803412028C | AIR CLEANER ASSY. DRY TYPE (5) |
| 10053549AB | AIR CLEANER HOSE |
| 10053549AC | AIR CLEANER HOSE |
| 10053547AC | AIR CLEANER MTG BRACKET |
| 10053547AE | AIR CLEANER MTG BRACKET |
| 10053547AD | AIR CLEANER MTG BRACKET |
| 10053794AA | AIR CLEANER STRAP |
| 10053794AB | AIR CLEANER STRAP |
| 10053794AC | AIR CLEANER STRAP |
| 10053794AD | AIR CLEANER STRAP ASSY |
| 20001508AA | CLOGGING SENSOR |
| 20001508AE | CLOGGING SENSOR |
| 10052546AA | GASKET INTAKE MANIFOLD 24HP |
| 10055150AA | GASKET INTAKE MANIFOLD 24HP |
| 10053742AB | MAIN BRACKET AIR CLEANER |
| 10053742AD | MAIN BRACKET AIR CLEANER |
| 10053742AE | MAIN BRACKET AIR CLEANER |
| 10055911AA | PRIMARY ELEMENT DRY AIR CLEANER 5 INCH (P |
| 20005532AA | PUNCHED WASHER A (9)IS:2016 STEEL |
| 10053564AA | SUCTION FLANGE ASSY |
Alternator & Starter Assembly
| Part No. | Description |
|---|---|
| 803010050B | ALTERNATOR ASSY. (26HP) |
| 803010050C | ALTERNATOR ASSY. (26HP) |
| 703010009A | ALTERNATOR STRUT_ (26HP |
| 703010009B | ALTERNATOR STRUT_ (26HP) |
| 803013099A | FAN ASSY.382D. (NYLON-6 BLADE)MISTUBISHI |
| 10053505AA | FAN BELT |
| 10053505AB | FAN BELT |
| 10053654AA | FAN SPACER DIA 71X11 |
| 10053654AB | FAN SPACER DIA 71X11 |
| 10053654AC | FAN SPACER DIA 71X11 |
| 102108301M | FLANGE SCREW M8X30 (ALTERNATOR)TOP |
| 20005006AA | PUNCHED WASHER A 11 IS:2016 STEEL |
| 20005006AB | PUNCHED WASHER A 11 IS:2016 STEEL |
| 04030300010 | PUNCHED WASHER M10 |
| 10051911AA | RADIATOR FAN DIA 350 MM (GT) |
| 703010010B | SPACER ALTERNATOR_DIA22x7.5 (26HP) |
| 703010010A | SPACER ALTERNATOR_DIA22X8.5 (26HP) |
| 803010049A | STARTER MOTOR ASSY. (26HP) |
| 803010049D | STARTER MOTOR ASSY. (26HP) |
Bonnet Assembly
| Part No. | Description |
|---|---|
| 10071239AB | ADJUSTABLE GROMMET |
| 10053546BA | ASSEMBLY BONNET GT-26 EEC WITH BLUE PAINT |
| 10053546AD | ASSY SHEET METAL BONNET BLUE PAINT |
| 10053546AE | ASSY SHEET METAL BONNET BLUE PAINT |
| 10053560AD | ASSY SHEET METAL BONNET CED COATED |
| 10053560AE | ASSY SHEET METAL BONNET CED COATED |
| 10053545AD | ASSY SHEET METAL BONNET RED PAINT |
| 10053545AE | ASSY SHEET METAL BONNET RED PAINT |
| 10053545BA | ASSY SHEET METAL BONNET RED PAINT |
| 10053544AD | ASSY SHEET METAL BONNET W/O PAINT |
| 10053544AE | ASSY SHEET METAL BONNET W/O PAINT G.T-26 |
| 10053544BA | ASSY SHEET METAL BONNET W/O PAINT G.T-26 |
| 10057569AD | BEADING BONNET LOWER SEALING |
| 10057565AC | BEADING FOR CLADDING |
| 10057567AB | BEADING RADIATOR SIDE SEALING LOWER |
| 10086022AC | BEADING RADIATOR SIDE SEALING UPPER |
| 10057538AD | BONNET ASSEMBLY CED COATED |
| 10057537AD | BONNET ASSEMBLY W/O PAINT |
| 10057539AD | BONNET ASSEMBLY WITH BLUE PAINT |
| 10057540AD | BONNET ASSEMBLY WITH RED PAINT |
| 10051968AD | BONNET ASSY. GT HOMOLOGATION (BLUE PAINT |
| 10051966AD | BONNET ASSY. GT HOMOLOGATION (W/O PAINT) |
| 10051971AB | BONNET BEEDING |
| 10053752AA | BONNET BEEDING INNER |
| 10053752AB | BONNET BEEDING INNER |
| 10053720AA | BONNET BEEDING INNER RH |
| 300009408B | BONNET HINGE ASSY CED COATED |
| 300009407B | BONNET HINGE ASSY W/O PAINT |
| 300009409B | BONNET HINGE ASSY WITH BLUE PAINT |
| 300009410B | BONNET HINGE ASSY WITH RED PAINT |
| 10057560AA | BONNET HINGE PIN |
| 10057503AC | BONNET LOCK MTG BRKT ASSY |
| 10051569AB | BONNET LOCK RESETING PLATE 1 SUB.PARTS OF S.NO.3 |
| 10051569AA | BONNET LOCK RESTING PLATE 1 SUB.PARTS OF S.NO.3 |
| 10051570AB | BONNET LOCK SPRING 1 SUB.PARTS OF S.NO.3 |
| 10051570AC | BONNET LOCK SPRING 1 SUB.PARTS OF S.NO.3 |
| 10051568AD | BONNET LOCKING LEVER 1 SUB. PARTS OF S.NO.3 |
| 10051568AB | BONNET LOCKING LEVER 1 SUB.PARTS OF S.NO.3 |
| 10051568AC | BONNET LOCKING LEVER 1 SUB.PARTS OF S.NO.3 |
| 10053699AA | BONNET SIDE SEALING FOAM LH |
| 10053699AB | BONNET SIDE SEALING FOAM LH |
| 10053699AC | BONNET SIDE SEALING FOAM LH |
| 10053700AA | BONNET SIDE SEALING FOAM RH |
| 10053700AB | BONNET SIDE SEALING FOAM RH |
| 10053700AC | BONNET SIDE SEALING FOAM RH |
| 10057546AB | BONNET TOP SEALING FOAM |
| 10057467AE | CLADDING FRONT |
| 10057496AC | CLADDING MTG BRKT LH |
| 10057494AC | CLADDING MTG BRKT RH |
| 20004885AA | CROSS SLOTTED TRUSS HEAD SCREW M6X20 |
| 10055174AA | EROSTAT MS 930 (SEALANT FOR INSULATION 20 VIEW NOT SHOWN |
| 10057547AB | FIXED SIDE SEALING PLATE LH |
| 300027628A | FIXED SIDE SEALING PLATE RH |
| 10057493AC | FRONT MESH ASSY (BLACK PAINT) |
| 10057492AC | FRONT MESH ASSY (CED COATED) |
| 10057491AC | FRONT MESH ASSY (W/O PAINT) |
| 10051579AD | FRONT MESH GT BLACK PAINT |
| 10057533AB | GAS SPRING ASSEMBLY |
| 10057555AA | GROMET RESTING BRKT LH |
| 10057556AA | GROMET RESTING BRKT RH |
| 10057643AB | HEAD LAMP (LHD)LH 1 FOR LEFT HAND DRIVE MODELS |
| 10057644AB | HEAD LAMP (LHD)RH 1 FOR LEFT HAND DRIVE MODELS |
| 300011202A | HEAD LAMP (LHD)SAE MARK LH |
| 300011201A | HEAD LAMP (LHD)SAE MARK RH |
| 10057645AB | HEAD LAMP (RHD)LH 1 FOR RIGHT HAND DRIVE MODELS |
| 10057646AB | HEAD LAMP (RHD)RH 1 FOR RIGHT HAND DRIVE MODELS |
| 10054537AB | HEAT INSULATION SHEET |
| 300027667A | HEAT INSULATION SHEET 1 VIEW NOT SHOWN |
| 10054537AA | HEAT INSULATION SHEET 1 VIEW NOT SHOWN |
| 20003352AA | HEX NUT M4-8 SA3NS |
| 20004915AA | HEX NYLOC NUT M6 8 SA4JS |
| 300009533A | KNOB FOR BONNET LOCK |
| 300009627A | LOCK ACTUATING ROD |
| 10057527AA | LOCK ASSY |
| 10057499AC | LOCK STRICKER PIN ASSY |
| 20004941AA | M/C WASHER DIA 6.4*DIA 12.4*1.6 |
| 04030800006 | M/CD WASHER DIA 6.4 *DIA 12.4*1.6 |
| 300030619A | MESH SEALING BEEDING -GT |
| 20005524AA | PLAIN WASHER DIA 6.4 *DIA 18 *1.5 |
| 10045780AB | RETAINING WASHER DIA 10 |
| 300003841A | RETAINING WASHER DIA 10 |
| 10057469AD | SIDE CLADDING ASSY. LH |
| 10057470AD | SIDE CLADDING ASSY. RH |
| 10057544AD | SOLIS SIDE BRANDING BONNET LH |
| 10057545AD | SOLIS SIDE BRANDING BONNET RH |
| 10053334AA | TOP RADIATOR SEALING FOAM |
| 10053334BA | TOP RADIATOR SEALING FOAM |
| 10053334BB | TOP RADIATOR SEALING FOAM |
Bonnet With F.a.b Assembly
| Part No. | Description |
|---|---|
| 10053395AA | BONNET STICKER SOLIS-26 LH |
| 10053396AA | BONNET STICKER SOLIS-26 RH |
| 10053359AA | BONNET STOPPER BRACKET |
| 10053359AB | BONNET STOPPER BRACKET |
| 10053741AA | BONNET STOPPER RH |
| 10053741AB | BONNET STOPPER RH |
| 10053796AA | GROMMET BONNET |
| 10053796AB | GROMMET BONNET |
| 10053796AC | GROMMET BONNET |
| 10053795AA | GROOMET FOR REAR VIEW MIRROR |
| 10053795AB | GROOMET FOR REAR VIEW MIRROR |
| 10051580AA | HINGE PIN - G.T |
| 10051580AC | HINGE PIN - G.T |
| 20004304AA | PUNCHED WASHER A14 IS:2016 |
| 10051965AD | REAR VIEW MIRROR (LH) |
| 10051965AB | REAR VIEW MIRROR (LH) |
| 10053766AA | REAR VIEW MIRROR (LH)1 LH DRIVE |
| 10053766AC | REAR VIEW MIRROR (LH)1 LH DRIVE |
| 10053767AA | REAR VIEW MIRROR RH 1 RH DRIVE |
| 10053767AC | REAR VIEW MIRROR RH 1 RH DRIVE |
| 10052866AC | REAR VIEW MIRROR WITH EEC |
| 10052866AA | REAR VIEW MIRROR WITH EEC |
| 10055050AA | Sonalika 26 sticker for bonnet LH |
| 10055051AA | Sonalika 26 sticker for bonnet RH |
| 20003677AB | SPLIT PIN DIA 3.2*25 |
| 04010103025 | SPLIT PIN DIA 3*25 |
Bp Shaft, Bull Gear & Rear Axle Assembly
| Part No. | Description |
|---|---|
| 10052712AB | B.P. SHAFT LEFT |
| 10052717AB | B.P. SHAFT RIGHT |
| 04000135072 | BALL BEARING (6207) |
| 04000145085 | BALL BEARING (6209) |
| 20005054AA | BALL BEARING 6207 |
| 20005055AA | BALL BEARING 6209 |
| 20004125AA | BALL BEARING 63/28 |
| 20004125AB | BALL BEARING 63/28 |
| 10052487AE | BRAKE HOUSING LEFT |
| 10052487AF | BRAKE HOUSING LEFT |
| 10053421AD | BRAKE HOUSING RIGHT |
| 10053421AE | BRAKE HOUSING RIGHT |
| 10052487AD | BRAKE HSG. LEFT |
| 10053421AC | BRAKE HSG. RIGHT |
| 10050719AC | BULL GEAR |
| 10050719AD | BULL GEAR |
| 04020400012 | CIRCLIP C-12 |
| 10053405AB | DIFF. LOCK PEDAL ASSY. |
| 10053405AC | DIFFERENTIAL LOCK PEDAL |
| 10053405AD | DIFFERENTIAL LOCK PEDAL ASSY |
| 10024016AB | DRAIN PLUG |
| 10024016AC | DRAIN PLUG ASSEMBLY. |
| 10024016AD | DRAIN PLUG ASSEMBLY. |
| 04020200035 | EXTERNAL CIRCLIP A-35 |
| 20005502AA | HEX NUT M12X1.75 -8 SA4GS |
| 20003358AC | HEX NUT M12X1.75 -8 SA4JS |
| 20003358AA | HEX.. NUT M12 |
| 20004275AA | INTERNAL CIRCLIP B-68 |
| 20004245AA | LOCTITE-574 |
| 10050750AC | LUG DIFF. LOCK ASSY. |
| 20004141AA | O-RING DIA10.6 x DIA2.3 |
| 20003306AC | OIL SEAL (F4D 48X65X10) |
| 20003306AB | OIL SEAL 4D 065048 |
| 10050717AC | REAR AXLE |
| 10050734AB | SLEEVE DIFF. LOCK |
| 10050718AB | SPACER BIG (REAR AXLE) |
| 10051060AB | SPACER SMALL (REAR AXLE) |
| 10050749AB | SPRING DIFF LOCK |
| 10050749AA | SPRING DIFF. LOCK |
| 10051239AB | WASHER (DIFF. LOCK) |
| 10004041AB | WHEEL BOLT FRONT |
| 20005630AA | WHEEL BOLT FRONT |
| 10004041AA | WHEEL BOLT FRONT |
Brake Assembly
| Part No. | Description |
|---|---|
| 10057715AA | Actuator Assembly |
| 10052624CA | BRACKET FOR OIB BRAKE |
| 10052624AB | BRACKET FOR OIB BRAKE |
| 10052624BB | BRACKET FOR OIB BRAKE LH |
| 10052624BA | BRACKET FOR OIB BRAKE LH |
| 10054067AA | BRACKET FOR OIB BRAKE RH |
| 10054067AB | BRACKET FOR OIB BRAKE RH |
| 10054067BA | BRACKET FOR OIB BRAKE RH |
| 10052469AA | BRAKE COVER LEFT |
| 10052522AA | BRAKE COVER RIGHT |
| 10057716AA | Friction Disc |
| 20003377AB | HEX NYLOC NUT M10 8 SA4JS |
| 04041000010 | HEX NYLOCK NUT M10 |
| 20005529AA | HEX NYLOCK NUT M10 -8 |
| 10057717AA | Intermediate Steel Plate ? |
| 10052531AB | OIB BRAKE ASSY (JMFT) |
| 10055271AA | RUBBER BOOT OIB GT-26 |
| 10000257AB | SEALING PLUG M16*1.5 |
| 04030216020 | SEALING WASHER DIA 16.2* DIA 20 * 1.5 |
Brake Pedal Assembly
| Part No. | Description |
|---|---|
| 20004133AB | 3/CD WASHER DIA 26 *DIA 44*4 |
| 10052725AC | ADJUSTABLE TIE ROD FOR BRAKE PEDAL 24HP |
| 10052725AD | ADJUSTABLE TIE ROD FOR BRAKE PEDAL 24HP |
| 10052725AE | ADJUSTABLE TIE ROD FOR BRAKE PEDAL 24HP |
| 10056881AB | BRACKET FOR CLUTCH SAFETY SWITCH |
| 10053338AB | BRAKE PADEL ASSY LH |
| 10053338AD | BRAKE PADEL ASSY LH |
| 10053339AB | BRAKE PADEL ASSY RH |
| 10053339AD | BRAKE PADEL ASSY RH |
| 10053339AE | BRAKE PEDAL RIGHT 1 BRAKE PEDAL ASSY. (L&R) |
| 300030591A | BRAKE PEDAL SHAFT |
| 10053450AB | BRAKE SWITCH MOUNTING BRACKET |
| 10056880AA | BRAKE TIE ROD ASSY |
| 10056880AB | BRAKE TIE ROD ASSY |
| 300023280C | BRAKE TIE ROD ASSY |
| 10053335AA | BRAKES SPRING MTG BRACKET |
| 10051143AA | FELT RING |
| 20004356AA | HEX SCREW M8X1.25X12 8.8 SA3NS |
| 300030091A | LUG ASSY |
| 20003934AB | M/C WASHER B8 |
| 04030800008 | M/CD WASHER DIA 8.4 *DIA 17*1.6 |
| 20004133AA | M/CD WASHER DIA26*DIA44*4 |
| 20005623AA | M/CD WASHER DIA26*DIA44*4 |
| 10067785AA | NEUTRAL SAFETY SWITCH |
| 10053401AC | PADEL RUBBER PAD |
| 10053401AD | PADEL RUBBER PAD |
| 300030461A | PARKING BRAKE SHAFT ASSY |
| 300030663A | PARKING BRAKE TIE ROD |
| 10003800AB | PIN FOR BRAKE ACTUATOR FORK |
| 300031334A | PIN FOR BRAKE ACTUATOR FORK |
| 10005009AB | RUBBER SLEEVE |
| 10005009AC | RUBBER SLEEVE |
| 200000385A | SLOTTED CHEESE HD SCREW M5*30 |
| 20005004AA | SLOTTEED CHEESE HEAD SCREWS M5*30 |
| 20005527AA | SPLIT PIN DIA 1.6X20 |
| 20005515AA | SPRING WASHER B-5 TYPE A IS: 3067-1972 |
| 20004378AC | SPRING WASHER B-5 TYPE-A IS: 3063:1972 |
| 10007881BA | TENSION SPRING |
| 10007881BB | TENSION SPRING |
Clevis Type Hitch (e-mark)
| Part No. | Description |
|---|---|
| 10087902AA | BETA PIN DIA 3 BN 915 |
| 10053618AB | CLEVIS TYPE HITCH (E-MARK) |
| 20003243AB | HEX SCREW M12*1.75*30 |
| 10052870BB | MTG BKT FOR REAR TOE HOOK |
| 10054289AA | P.T.O. COVER |
| 10054289AB | P.T.O. COVER |
| 10053645AA | PIN |
| 10055144AB | PIN |
| 300022074A | PTO COVER FOR GT 26 |
Cluster Assembly
| Part No. | Description |
|---|---|
| 300001726A | BACK COVER |
| 300001733A | BEZEL |
| 300005855A | BULB T10 (WEDGE BASED) |
| 300001709A | CRYSTAL |
| 300001716A | FACIA |
| 300001720A | FUEL GAUGE ASSEMBLY |
| 300001711A | HOUSING |
| 300005857A | INNER SEALING RING |
| 300001710A | OUTER SEALING RING |
| 300005854A | RPM METER ASSEMBLY |
| 300001723A | TEMPRATURE GAUGE ASSEMBLY |
| 300005871A | WIRING HARNESS |
Clutch Assembly With Engine
| Part No. | Description |
|---|---|
| 20004297AB | BALL BEARING 6001 |
| 10052692AA | Cover Assy (sc) |
| 10053429AA | DOWEL DIA7.7X20 |
| 10052691AC | Driven Plate Assy. |
| 10052678AA | ENGINE ASSY. (MISTUBISHI) |
| 10012858AA | ENGINE OIL 10W40 4.2 Ltr. |
| 10026351AA | ENGINE OIL 15W40 |
| 703003234A | FLY WHEEL (26HP) |
| 042300207AA | GREASE M.P |
| 20004154AB | HEX SCREW M12X1.25X25 8 |
| 20004154AC | HEX SCREW M12X1.25X25 SA4JS 8 |
| 20005557AA | HEX SCREW M12X1.25X25 SA4JS 8 |
| 10053438AA | HEX. HEAD SCREW M12x1.25X28 |
| 20004466AA | LOCTITE 587 |
| 20004253AA | LOCTITE-518 |
| 703002178A | REAR PLATE |
| 703002178B | REAR PLATE_SM (26HP) |
| 703002178C | REAR PLATE_SM (26HP) |
| 703003108A | RING GEAR |
| 20004249AA | SILICON SEALANT-1080 |
| 10052693AC | Single Clutch Assy. |
| 04030400012 | SPRING WASHER B-12 |
| 20004993AA | SPRING WASHER B-12TYPE-A IS: 3063-1972 8 |
| 20004993AB | SPRING WASHER B-12TYPE-A IS: 3063-1972 8 |
| 10055070AA | WT-24 ENGINE ASSY TIER 4 WITH DEFICIENC |
| 10054287AA | WT-24 ENGINE ASSY TIER 4 WITH ELECTRONIC |
Clutch Housing & Universal Joint
| Part No. | Description |
|---|---|
| 10053407AC | ACTUATING LUG ASSY |
| 10053407AD | ACTUATING LUG ASSY |
| 10053407AB | ACTUATING LUG ASSY |
| 10053407AA | ACTUATOR LUG ASSY |
| 20004244AA | ANABOND-666 |
| 20004297AC | BALL BEARING 6001 ZZ |
| 10050721AD | C.A. FORK |
| 10052723AA | CA SHAFT ASSY. (GT-24) |
| 10053368AB | CLUTCH HOUSING |
| 10055983AA | CLUTCH HOUSING ASSY.EEC |
| 10053368BA | CLUTCH HOUSING FINISH |
| 20004566AA | CLUTCH RELEASE BEARING TG 1956/1 |
| 20004566AB | CLUTCH RELEASE BEARING TG 1956/1 GT4WD |
| 20003460AC | CONICAL HEAD GRESE NIPPLE B M8X1 IS:4009 |
| 20004296AA | DIN:7346,BN878 (LIGHT DUTY) |
| 10052662AA | Dowel 8*15 |
| 10051264AB | Dowel Pin (10x20) |
| 10052452AA | DOWEL PIN (6X28)UNIVERSAL JOINT |
| 10052882AA | FRONT PTO SHAFT |
| 20004029AA | GREASE NIPPLE M6X1 |
| 04043200008 | GREASE NIPPLE WITH CAP M8*1 |
| 20002016AB | HEX HEAD SCREW M10*1.5*30 8.8 SA2JS |
| 20005555AA | HEX HEAD SCREW M10X1.25X30 -8.8 SA4GS |
| 20004582AA | HEX HEAD SCREW M10X1.25X30 8.8 SA2JS |
| 20004582AB | HEX HEAD SCREW M10X1.25X30 8.8 SA4JS |
| 20005562AA | HEX HEAD SCREW M10X1.5X30 -8.8 SA4GS |
| 04040106016 | HEX HEAD SCREW M6*16-8.8 SA3NS |
| 20005496AA | HEX HEAD SCREW M6X1X14 8.8 SA4GS |
| 20005564AA | HEX HEAD SCREW M8X1.25-25 -8.8 SA4GS |
| 20003354AB | HEX NUT M6 -8 SA2JS |
| 20004078AB | HEX SCREW M10X1.25 -8.8 SA3NS |
| 20005573AA | HEX SCREW M6*10 |
| 20000104AA | HEX SCREW M6*10 |
| 04040106014 | HEX SCREW M6X14 |
| 20005563AA | HEX SCREW M8X1.25X30 -8.8 SA4GS |
| 20005572AA | HEX SCREW M8X16 |
| 20004204AA | HEX SCREW M8X45 |
| 20002016AC | HEX. HEAD SCREW M10 X 1.5 X 30 8-8 SA4JS |
| 20001089AA | Hex. head screw M8 x 1.25-25 8-8 SA |
| 20001089AB | HEX. HEAD SCREW M8 X 1.25-25 8-8 SA4JS |
| 10051245BA | INNER BUSH ASSY. |
| 10052911BB | Input Shaft (Z-15, L-504) |
| 10056631AA | INPUT SHAFT Z-16, L-504 (FINISH) |
| 10053406AA | LEVER LUG ASSY |
| 10052418AA | LOCKING SCREW M8X1X10 |
| 10052418AB | LOCKING SCREW M8X1X10 |
| 20005638AA | LOCKING SCREW M8X1X10 |
| 20004144AB | O-RING DIA15.6 X DIA2.3 |
| 20004144AA | O-RING DIA15.6 x DIA2.3 |
| 20004142AB | O-RING DIA17.6 x DIA2.3 |
| 20004142AC | O-RING DIA18 X DIA2.0 |
| 20003389AB | PLAIN WASHER A 6.4 IS:5370 STEEL |
| 20005765AA | PLAIN WASHER A 6.4 IS:5370 STEEL |
| 04030600006 | PLAIN WASHER DIA 6.4 *DIA 18 *1.5 |
| 10052580AB | PTO guard Assy |
| 10051888AA | RUBBER BOOT FOR CLUTCH HSG. |
| 10051888AB | RUBBER BOOT FOR CLUTCH HSG. |
| 10052709AA | RUBBER PLUG FOR CLUTCH HSG. GT |
| 10050688AB | RUBBER SEAL |
| 10050688AC | RUBBER SEAL |
| 20004355AB | SNAP RING FOR SHAFT DIA 32 (DIN 7993) |
| 20004355AD | SNAP RING FOR SHAFT DIA 32 (DIN 7993) |
| 20004150AA | Spring Cotter Sleeve (Dia 6X28) |
| 20004313AA | SPRING COTTER SLEEVE DIA5*26 |
| 04030400010 | SPRING WASHER B-10 |
| 10052908AA | STOPER FOR C.A. SHAFT |
| 10052908AB | STOPPER FOR C.A. SHAFT |
| 10051224AD | UNIVERSAL JOINT ASSY. |
| 10051224AE | UNIVERSAL JOINT ASSY. |
| 10051224AF | UNIVERSAL JOINT ASSY. |
| 10052904BA | UNIVERSAL JOINT COVER (REAR) |
| 10053801AB | Universal Joint cover FRONT L |
| 10053801AD | UNIVERSAL JOINT COVER FRONT LEFT |
| 10053801AC | UNIVERSAL JOINT COVER FRONT LEFT |
| 10053802AB | Universal Joint cover FRONT R |
| 10053802AC | UNIVERSAL JOINT COVER FRONT RIGHT |
| 10053802AD | UNIVERSAL JOINT COVER FRONT RIGHT |
Clutch Pedal Assembly
| Part No. | Description |
|---|---|
| 10051114AA | ADJUSTABLE TIE ROD (CLUTCH PEDAL)G.T. |
| 10051114AB | ADJUSTABLE TIE ROD (CLUTCH PEDAL)G.T. |
| 10053337AB | CLUTCH PADEL ASSY |
Control Levers Assembly (child Part Details Of 10051219)
| Part No. | Description |
|---|---|
| 10052006AA | ENCL.IN SEAL KIT |
| 10052004AA | KIT CAMSHAFT |
| 10052005AA | KIT POSITION LEVER |
| 10052003AA | KIT QUADRANT WITH FRICTION |
Coolant Tank Assembly
| Part No. | Description |
|---|---|
| 10023569AA | CLAMP DIA 12.5 MM |
| 10023569AB | CLAMP DIA 12.5 MM |
| 10004860AA | CLAMPING STRIP |
| 10004232AB | CLAMPING STRIP |
| 10004232AC | CLAMPING STRIP |
| 10023524AC | COOLANT ASSY |
| 10023524AB | COOLANT ASSY |
| 10051050BC | FRONT MTG PLATE (RADIATOR) |
| 300007996C | FRONT MTG PLATE RADIATOR |
| 20003355AB | HEX NUT M8X1.25 -8 SA2JS |
| 20005504AA | HEX NUT M8X1.25 -8 SA2JS |
| 20003355AD | HEX NUT M8X1.25 -8 SA4JS |
| 20004917AB | HEX NYLOCK NUT M8*1.25 |
| 04041000008 | HEX NYLOCK NUT M8*1.25 |
| 300007798A | HORN MTG BKT |
| 10087000AA | MOUNTING BRACKET FOR BATTERY CUT OFF SWI |
| 10023539AB | PIPE (COOLANT TANK TO OUTSIDE) |
| 10023539AA | PIPE (COOLANT TANK TO OUTSIDE) |
| 10067811AA | PIPE (COOLANT TANK TO OUTSIDE) |
| 10051599AA | PIPE (COOLANT TANK TO OUTSIDE) |
| 10023538AB | PIPE (RADIATOR TO COOLANT TANK) |
| 10051599AB | PIPE FOR COOLANT TANK |
Cylinder Assembly (child Part Details Of 10051219)
| Part No. | Description |
|---|---|
| 10051992AA | ARM |
| 10051994AA | ENCL. IN SEAL KIT |
| 10051998AA | ENCL. IN SEAL KIT |
| 10051999AA | ENCL. IN SEAL KIT |
| 10052001AA | ENCL. IN SEAL KIT |
| 10052002AA | ENCL. IN SEAL KIT |
| 10051996AA | KIT CRANK |
| 10051997AA | KIT CYLINDER |
| 10052000AA | KIT PISTON |
| 10051993AA | SEEGER E34 DIN 471 |
| 10051995AA | SHAFT |
Dashboard
| Part No. | Description |
|---|---|
| 10057507AC | CENTER COVER DASHBOARD |
| 10057566AC | CLUSTER PANEL |
| 300000482B | DASHBOARD ASSY CED COATED |
| 300000486B | DASHBOARD ASSY W/O PAINT |
| 300000483B | DASHBOARD ASSY WITH BLUE PAINT |
| 300000484B | DASHBOARD ASSY WITH RED PAINT |
| 10057466AC | DASHBOARD PANEL CHROME LH |
| 10057465AC | DASHBOARD PANEL CHROME RH |
| 10057532AB | FUEL TANK NECK GROMMET |
| 300009568A | HINGE GROMMET LH |
| 300009569A | HINGE GROMMET RH |
| 10045779AB | RETAINING WASHER DIA 6 |
| 300003840A | RETAINING WASHER DIA 6 |
| 300023232B | RUBBER GROMMET |
| 10057448AC | STEERING BELLOW |
| 10053125AD | STEERING WHEEL |
| 20004649AA | TAPPING SCREW M5X20 SA2NS |
| 200000133A | TAPPING SCREW M5X20 SA2NS |
Delivery Line
| Part No. | Description |
|---|---|
| 10024269AA | BANJO BOLT DIA16.4 (19TPI) |
| 20003896AA | BANJO BOLT M18x1.5 IS:3174-1974 |
| 10012585AB | BONDED SEAL FOR 3/8 BSP |
| 10012585AA | BONDED SEAL FOR 3/8" BSP |
| 10012573AA | BONDED SEAL FOR M18 |
| 10053655AA | DELIVERY ADOPTER |
| 10053326BA | DELIVERY PIPE (PUMP TO PRIORITY VALVE) |
| 10053326CA | DELIVERY PIPE (PUMP TO PRIORITY VALVE) |
| 10055940AB | HOSE |
| 10012650AB | HOSE PIPE |
| 20003737AA | O-RING DIA12.42xDIA1.78 |
| 10053327BA | PRIMARY DELIVERY PIPE (PRIORITY VALVE T |
| 10053327AB | PRIMARY DELIVERY PIPE (PRIORITY VALVE TO DCV) |
| 10053328AB | SECONDARY DELIVERY PIPE (PRIORITY VALVE |
| 300034236A | SECONDARY DELIVERY PIPE (PRIORITY VALVE |
| 10053328AA | SECONDARY DELIVERY PIPE (PRIORITY VALVE TO DCV) |
Differential Cage & Crown Wheel Assembly
| Part No. | Description |
|---|---|
| 20004124AB | BALL BEARING (6011) |
